Rankings
Last weekend’s winnersMovement since 25 Aug 2026 · Updated
Men's Pound-for-Pound
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Islam Makhachev Welterweight 1 | 2,204 | +0.30— |
| 2 | Jon Jones Heavyweight 1 | 2,201 | +0.18— |
| 3 | Ciryl Gane Heavyweight 1 | 2,142 | +0.05▲ +0.03 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | A.J. McKee Featherweight 3 | 2,141 | −0.44— |
| 5 | Carlos Ulberg Light Heavyweight | 2,131 | −0.19— |
| 6 | Vadim Nemkov Heavyweight | 2,128 | −0.45— |
| 7 | Usman Nurmagomedov Lightweight 2 | 2,115 | +0.14— |
| 8 | Rajabali Shaidullaev Featherweight 23 | 2,110 | −0.56Last 11 days: −0.41 → −0.56 |
| 9 | Alexander Volkov Heavyweight 1 | 2,104 | −0.35Last 25 days: −0.36 → −0.35 |
| 10 | Yaroslav Amosov Welterweight 1 | 2,104 | −0.21— |
| 11 | Francis Ngannou Heavyweight 1 | 2,101 | +0.48— |
| 12 | Arman Tsarukyan Lightweight 16 | 2,100 | +0.61 |
| 13 | Magomed Ankalaev Light Heavyweight 13 | 2,099 | +0.21▼ −0.10 |
| 14 | Khamzat Chimaev Middleweight 11 | 2,099 | +0.63▲ +0.17 |
| 15 | Corey Anderson Light Heavyweight 3 | 2,095 | −0.63 |
Flyweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Kyoji Horiguchi | 2,039 | +0.23— |
| 2 | Alexandre Pantoja | 1,955 | +0.52▲ +0.06 |
| 3 | Bilal Hasan New | 1,954 | +0.43 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Joshua Van 3 | 1,945 | +0.62▼ −0.02 |
| 5 | Tatsuro Taira 2 | 1,940 | +0.49▲ +0.03 |
| 6 | Asu Almabayev 2 | 1,940 | +0.27▲ +0.03 |
| 7 | Manel Kape 2 | 1,916 | +0.44▲ +0.03 |
| 8 | Aren Akopyan 2 | 1,915 | −0.62 |
| 9 | Tagir Ulanbekov 1 | 1,914 | +0.44— |
| 10 | Brandon Moreno | 1,912 | +0.68▼ −0.04 |
| 11 | Hiromasa Ougikubo 2 | 1,904 | +0.19 |
| 12 | Joshua Pacio 1 | 1,887 | −0.05 |
| 13 | Zhu Rong New | 1,887 | −0.44— |
| 14 | Marcos Degli 2 | 1,878 | — |
| 15 | Rei Tsuruya 4 | 1,875 | −0.28 |
Bantamweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Merab Dvalishvili | 2,081 | +0.40▼ −0.04 |
| 2 | Umar Nurmagomedov | 2,062 | +0.41▲ +0.04 |
| 3 | Petr Yan 1 | 2,055 | +0.45▼ −0.08 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Asaf Chopurov 1 | 2,014 | −0.82 |
| 5 | Taylor Lapilus 2 | 2,007 | −0.61— |
| 6 | Mario Bautista 1 | 2,002 | +0.11▲ +0.09 |
| 7 | Renat Khavalov 15 | 1,992 | −0.72 |
| 8 | Bryce Mitchell | 1,991 | +0.04— |
| 9 | Sean O'Malley 1 | 1,989 | +0.86Last 11 days: +0.87 → +0.86 |
| 10 | Cory Sandhagen 4 | 1,987 | +0.30▼ −0.06 |
| 11 | Montel Jackson 2 | 1,977 | −0.32— |
| 12 | Muhammad Mokaev 6 | 1,975 | +0.54▲ +0.09 |
| 13 | Sergio Pettis 2 | 1,968 | +0.15▲ +0.03 |
| 14 | Yadong Song 11 | 1,962 | +0.44— |
| 15 | Raoni Barcelos | 1,956 | −0.06▲ +0.07 |
Featherweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | A.J. McKee | 2,141 | −0.44— |
| 2 | Rajabali Shaidullaev 3 | 2,110 | −0.56Last 11 days: −0.41 → −0.56 |
| 3 | Alexander Volkanovski 1 | 2,077 | +0.71 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Aljamain Sterling 2 | 2,074 | +0.31 |
| 5 | Movlid Khaybulaev 1 | 2,073 | −0.48— |
| 6 | Islam Omarov 3 | 2,067 | −0.83 |
| 7 | Patricio Freire 2 | 2,048 | −0.21▼ −0.09 |
| 8 | Movsar Evloev 1 | 2,029 | +0.42— |
| 9 | Timur Khizriev 1 | 2,020 | −0.34 |
| 10 | Losene Keita New | 2,015 | −0.19▼ −0.10 |
| 11 | Aaron Pico 1 | 1,999 | +0.05 |
| 12 | Rustam Kerimov 1 | 1,998 | +0.13 |
| 13 | Mehdi Baydulaev | 1,984 | −0.15 |
| 14 | Yadier Del Valle 6 | 1,963 | −0.55 |
| 15 | Pat Sabatini 3 | 1,960 | −0.33▲ +0.12 |
Lightweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Usman Nurmagomedov | 2,115 | +0.14— |
| 2 | Arman Tsarukyan 2 | 2,100 | +0.61 |
| 3 | Justin Gaethje 1 | 2,093 | +0.47— |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Charles Oliveira 1 | 2,087 | +0.59— |
| 5 | Benoit St. Denis | 2,050 | +0.36 |
| 6 | Ilia Topuria | 2,043 | +0.84 |
| 7 | Grant Dawson | 2,040 | −0.39▲ +0.02 |
| 8 | Abdul-Aziz Abdulvakhabov 2 | 2,039 | −0.72— |
| 9 | Salahdine Parnasse 2 | 2,038 | +0.34— |
| 10 | Max Holloway 2 | 2,038 | +0.43— |
| 11 | Mateusz Gamrot 2 | 2,036 | +0.23— |
| 12 | Bibert Tumenov | 2,017 | −0.77 |
| 13 | Archie Colgan 2 | 2,006 | −0.63 |
| 14 | Dustin Poirier 3 | 2,005 | +0.69— |
| 15 | Paddy Pimblett 1 | 2,004 | +0.72▲ +0.02 |
Welterweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Islam Makhachev | 2,204 | +0.30— |
| 2 | Yaroslav Amosov | 2,104 | −0.21— |
| 3 | Shavkat Rakhmonov 6 | 2,089 | +0.26 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Michael Page 1 | 2,083 | +0.39 |
| 5 | Eduard Vartanyan | 2,063 | −0.47— |
| 6 | Ian Garry 2 | 2,062 | +0.41— |
| 7 | Sean Brady 3 | 2,054 | −0.42Last 25 days: −0.48 → −0.42 |
| 8 | Thad Jean 15 | 2,050 | −0.69▼ −0.13 |
| 9 | Jason Jackson 4 | 2,050 | −0.57 |
| 10 | Gabriel Bonfim 3 | 2,048 | −0.12▲ +0.02 |
| 11 | Michael Morales 1 | 2,032 | +0.09Last 25 days: +0.07 → +0.09 |
| 12 | Andrey Koreshkov | 2,025 | −0.65▲ +0.02 |
| 13 | Magomed Umalatov 7 | 2,022 | −0.21 |
| 14 | Shamil Musaev 3 | 2,020 | −0.63 |
| 15 | Abdoul Abdouraguimov 1 | 2,015 | −0.49 |
Middleweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Khamzat Chimaev | 2,099 | +0.63▲ +0.17 |
| 2 | Dricus Du Plessis | 2,081 | +0.19▲ +0.04 |
| 3 | Johnny Eblen | 2,071 | −0.50▲ +0.06 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Magomedrasul Gasanov 4 | 2,052 | −0.60 |
| 5 | Kamaru Usman | 2,048 | +0.55▲ +0.02 |
| 6 | Brendan Allen 2 | 2,047 | −0.05▲ +0.08 |
| 7 | Sean Strickland | 2,040 | +0.68 |
| 8 | Reinier de Ridder 2 | 2,034 | +0.08▲ +0.07 |
| 9 | Israel Adesanya 3 | 2,031 | +0.68▼ −0.02 |
| 10 | Robert Whittaker | 2,022 | +0.27Last 25 days: +0.26 → +0.27 |
| 11 | Krzysztof Jotko 4 | 2,018 | −0.37▼ −0.03 |
| 12 | Ikram Aliskerov 1 | 2,013 | −0.05▲ +0.04 |
| 13 | Costello Van Steenis 4 | 2,011 | −0.61 |
| 14 | Sharabutdin Magomedov | 2,007 | +0.25— |
| 15 | Gregory Rodrigues 1 | 2,007 | −0.02▲ +0.06 |
Light Heavyweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Carlos Ulberg | 2,131 | −0.19— |
| 2 | Magomed Ankalaev 3 | 2,099 | +0.21▼ −0.10 |
| 3 | Corey Anderson 1 | 2,095 | −0.63 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Muslim Magomedov 1 | 2,094 | −0.86 |
| 5 | Alex Pereira 1 | 2,077 | +0.36— |
| 6 | Phil Davis | 2,056 | −0.62 |
| 7 | Yoel Romero | 2,014 | +0.26 |
| 8 | Dominick Reyes | 1,993 | +0.22— |
| 9 | Azamat Murzakanov 1 | 1,991 | +0.16— |
| 10 | Jiri Prochazka 1 | 1,989 | +0.62 |
| 11 | Volkan Oezdemir | 1,982 | +0.03— |
| 12 | Jan Blachowicz | 1,966 | +0.47— |
| 13 | Luke Trainer 5 | 1,965 | −0.75 |
| 14 | Salamu Abdurahmanov | 1,962 | −0.65 |
| 15 | Rob Wilkinson | 1,961 | −0.59— |
Heavyweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Jon Jones | 2,201 | +0.18— |
| 2 | Ciryl Gane | 2,142 | +0.05▲ +0.03 |
| 3 | Vadim Nemkov | 2,128 | −0.45— |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Alexander Volkov | 2,104 | −0.35Last 25 days: −0.36 → −0.35 |
| 5 | Francis Ngannou | 2,101 | +0.48— |
| 6 | Phil De Fries | 2,087 | −0.65— |
| 7 | Sergei Pavlovich | 2,072 | +0.09▲ +0.03 |
| 8 | Denis Goltsov 1 | 2,059 | −0.74— |
| 9 | Waldo Cortes-Acosta 1 | 2,048 | −0.01— |
| 10 | Anatoly Malykhin 2 | 2,045 | −0.13▲ +0.11 |
| 11 | Tom Aspinall | 2,027 | +0.52▲ +0.06 |
| 12 | Oleg Popov 1 | 2,018 | −0.78 |
| 13 | Alexander Romanov 1 | 2,017 | −0.48 |
| 14 | Curtis Blaydes 2 | 2,012 | +0.11▼ −0.06 |
| 15 | Kirill Kornilov 2 | 2,004 | −0.87Last 25 days: −0.85 → −0.87 |
Women's Atomweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill |
|---|---|---|
| 1 | Janet Garcia | 1,576 |
| 2 | Satomi Takano | 1,546 |
| 3 | Ana Palacios | 1,515 |
| Rank | Fighter | FLR |
|---|---|---|
| 4 | Jeong Eun Park | 1,499 |
| 5 | Andrea Meneses | 1,474 |
| 6 | Claire Lopez | 1,302 |
| 7 | Juliana Otalora 2 | 1,178 |
| 8 | Seo Young Park | 1,160 |
| 9 | Maria Cruz Maldonado Cosino 2 | 1,110 |
Women's Strawweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Weili Zhang | 1,957 | +0.47 |
| 2 | Virna Jandiroba | 1,927 | +0.22 |
| 3 | Tatiana Suarez | 1,890 | +0.29 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Denise Gomes 3 | 1,863 | −0.31▲ +0.14 |
| 5 | Mackenzie Dern 1 | 1,859 | +0.78— |
| 6 | Fatima Kline | 1,838 | −0.07▲ +0.05 |
| 7 | Amanda Lemos 3 | 1,811 | +0.15▲ +0.08 |
| 8 | Gillian Robertson 6 | 1,810 | +0.50▲ +0.09 |
| 9 | Jessica Andrade | 1,809 | +0.55 |
| 10 | Piera Rodriguez 5 | 1,801 | — |
| 11 | Xiaonan Yan 3 | 1,801 | +0.27▲ +0.11 |
| 12 | Jaqueline Amorim 1 | 1,800 | — |
| 13 | Carla Esparza 1 | 1,800 | +0.40 |
| 14 | Alexia Thainara 1 | 1,798 | — |
| 15 | Lupita Godinez 7 | 1,796 | +0.03▼ −0.04 |
Women's Flyweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Liz Carmouche | 2,020 | −0.45 |
| 2 | Valentina Shevchenko | 2,009 | +0.58 |
| 3 | Dakota Ditcheva | 1,954 | +0.21▲ +0.04 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Manon Fiorot 2 | 1,918 | +0.13— |
| 5 | Erin Blanchfield | 1,903 | +0.19 |
| 6 | Rose Namajunas 1 | 1,898 | +0.70 |
| 7 | Alexa Grasso 7 | 1,875 | +0.70▼ −0.04 |
| 8 | Taila Santos 1 | 1,874 | +0.13— |
| 9 | Maycee Barber 1 | 1,861 | +0.56 |
| 10 | Natalia Silva 2 | 1,855 | +0.29▲ +0.05 |
| 11 | Sabrinna de Sousa 7 | 1,853 | — |
| 12 | Jena Bishop 1 | 1,849 | — |
| 13 | Jasmine Jasudavicius 1 | 1,843 | +0.04▲ +0.07 |
| 14 | Miranda Maverick 1 | 1,836 | −0.26▲ +0.07 |
| 15 | Cong Wang | 1,820 | +0.03▲ +0.05 |
Women's Bantamweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Kayla Harrison | 2,019 | +0.18 |
| 2 | Norma Dumont 3 | 1,815 | +0.46▲ +0.03 |
| 3 | Lucia Szabova | 1,797 | −0.21Last 25 days: −0.35 → −0.21 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Jennifer Maia 3 | 1,786 | — |
| 5 | Michelle Montague 1 | 1,785 | — |
| 6 | Luana Santos | 1,772 | +0.45 |
| 7 | Ailin Perez 2 | 1,752 | +0.60 |
| 8 | Raquel Pennington | 1,752 | +0.45 |
| 9 | Joselyne Edwards 4 | 1,737 | +0.16▲ +0.04 |
| 10 | Jacqueline Cavalcanti 2 | 1,735 | — |
| 11 | Miesha Tate 5 | 1,732 | +0.84 |
| 12 | Beatriz Mesquita 6 | 1,731 | +0.20— |
| 13 | Julianna Pena 1 | 1,726 | +0.72 |
| 14 | Macy Chiasson 3 | 1,725 | +0.13▲ +0.04 |
| 15 | Karol Rosa 4 | 1,723 | −0.19▲ +0.03 |
Women's Featherweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Cristiane Justino | 2,088 | +0.30 |
| 2 | Larissa Pacheco | 1,886 | +0.04 |
| 3 | Ketlen Vieira | 1,815 | −0.01▲ +0.10 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Regina Tarin New | 1,778 | — |
| 5 | Sara Collins 1 | 1,668 | — |
| 6 | Paula Cristina dos Santos Silva 1 | 1,578 | — |
| 7 | Eman Almudhaf 1 | 1,551 | — |
FLR
First Light Rating. A skill score built from a fighter's fight results, and the number these rankings are sorted by. It is deliberately conservative: the less we know about a fighter, the lower they are rated until the results are in.
FLI
First Light Index. It compares a fighter's fame with what their FLR rating would predict, on a scale from −1 to +1. Above zero, their audience is bigger than their skill explains: they know how to be a star. Below zero, they are better than their audience knows. The arrow shows how the FLI has moved over about the last 30 days; hover it to see the trend.